20,508 last year!
More than 20,500 students participated in Dual Credit in 2022-23
Event | Date | Notes |
---|---|---|
Open Seat Date | Tue, Apr 11 | Two weeks before start |
Virtual Monitor/ Professor Orientation | Tue, Apr 18, 4pm | One week before start |
OYAP Orientation Session | Wed, Apr 19, 10am – 12pm | In person at Davis |
Dual Credit Virtual Orientation | Thur, Apr 20, 4pm | |
First day of class Dual Credit & OYAP | Week of Apr 24 | All other Dual Credit orientations will take place this week during first class |
Day 10 | Fri, Apr 28 | End of second class |
Mid-term Progress Submission for Dual Credit | Week of May 15 | 7th class |
Mid-term Progress Submission for OYAP | Week of May 15 | 7th class |
Victoria Day | May 22 | College is closed |
Academic Withdrawal Deadline | May 25 | 3 classes before end of term |
Last Day of Class for Dual Credit | Week of Jun 5 | |
Last Day of Class for OYAP | Week of Jun 12 | |
Final Grade Submission for Dual Credit | May 30 – June 2 | |
Final Grade Submission for OYAP | Jun 19 | Sheridan will provide final grades to Monitors |
Event | Date |
---|---|
Halton Electric Starts | Week of Sep 12 |
Rest of Fall term starts | Week of Sep 26 |
Open Season for multi board courses | Sep 5 3 weeks before term starts |
Virtual Monitor/Professor Orientation | Thurs Sep 22 at 2pm |
Virtual Student Orientation Session *prior to start of term |
Tues Sep 20 at 12pm or 4pm *optional for all Dual Credit students Tues Sep 20 at 2pm |
In person Student Orientations
*first week of classes |
First day of class |
Day 10 | End of second class |
Mid-term point | Nov 7 – 11 |
Academic Withdrawal Deadline
*Withdrawal without academic penalty |
Nov 25
3 weeks before end of term (¾ point) |
Last week of classes | Dec 12 – 16 |
Final Grade Submission | Jan 13
4 weeks after end of term Sheridan will provide final grades to Monitors |